Historical Summary of Mill Rate for the City:
Fiscal Year*
| City of River Falls
| State of Wisconsin
| Pierce County**
| River Falls School District
| Chippewa Valley Tech. College
| Gross Tax Rate
| State Credits
| Net Tax Rate
|
---|
2021 | 7.83 | 0.00 | 6.76 | 10.82 | 1.18 | 26.59 | 1.78 | 24.81 |
2020 | 7.69 | 0.00 | 6.29 | 10.29 | 0.93 | 25.20 | 1.77 | 23.43 |
2019 | 7.52 | 0.00 | 6.53 | 10.18 | 0.96 | 25.19 | 1.81 | 23.38 |
2018 | 7.25 | 0.00 | 6.43 | 9.76 | 0.93 | 24.36 | 1.84 | 22.51 |
2017 | 6.85 | 0.17 | 5.81 | 9.61 | 0.90 | 23.34 | 1.73 | 21.62 |
2016
| 6.65
| 0.17
| 5.88
| 10.42
| 0.91
| 24.03
| 1.76
| 22.27
|
2015 | 5.77 | 0.15 | 5.39 | 8.83 | 0.81 | 20.94 | 1.46 | 19.49 |
2014 | 5.51 | 0.14 | 5.22 | 9.19 | 1.48 | 21.54 | 1.47 | 20.07 |
2013
| 5.23
| 0.15
| 4.96
| 9.47
| 1.52
| 21.33
| 1.48
| 19.85
|
2012 | 5.08 | 0.15 | 4.87 | 9.63 | 1.54 | 21.27 | 1.45 | 19.82 |
2011
| 5.08
| 0.15
| 4.69
| 9.43
| 1.59
| 20.94
| 1.47
| 19.47
|
2010 | 5.06 | 0.16
| 4.49
| 9.23
| 1.58
| 20.52
| 1.49
| 19.03
|
2009 | 5.11 | 0.16 | 4.26 | 8.33 | 1.56 | 19.42 | 1.55 | 17.87 |
2008 | 5.01 | 0.17 | 4.27 | 8.60 | 1.54 | 19.59 | 1.45 | 18.14 |
2007 | 5.02 | 0.17 | 3.94 | 8.25 | 1.54 | 18.92 | 1.32 | 17.60 |
2006 | 6.26 | 0.23 | 5.24 | 10.85 | 1.99 | 24.57 | 1.40 | 23.17 |
2005 | 6.21 | 0.23 | 5.23 | 10.91 | 1.89 | 24.47 | 1.41 | 23.06 |
2004 | 5.97 | 0.22 | 5.46 | 10.48 | 1.90 | 24.03 | 1.41 | 22.62 |
2003 | 5.94 | 0.21 | 5.78 | 10.81 | 1.89 | 24.63 | 1.37 | 23.26 |
*Fiscal Year is the year of collection. The 2021 fiscal year consists of the 2020 tax bills due in 2021 and used for the budget.
**The City of River Falls is in both Pierce and St. Croix counties. As the majority of the City is located in Pierce County, St. Croix is not shown.